The Best Domain Name Prices on the Web

On our site you will find truly good domain registration promotions. We offer you an enormous array of domain names extensions to pick from, and have given our very best to offer you the best prices out there. With our easy–to–use Domain Names Manager interface, you can easily get complete control of your domains. It gives you lots of domain management options – you can easily set custom DNS entries, edit your WHOIS settings, park an unlimited number of domains plus much more.

Plus, we offer many of the most popular universal and country–specific domain name extensions at no cost with a shared web hosting plans plan. Check them out.

Swipe left & right to view all TLDs
Promo Domains + Hosting
Domain Name Only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE £12.99 £25.50 £38.20 £50.95 £62.35 £74.82 £87.29 £99.76 £112.23
.net £10.16 £24.02 £36.02 £48.95 £61.88 £74.81 £87.74 £100.67 £113.60 £126.53
.org £9.24 £21.66 £33.26 £45.27 £57.28 £69.29 £81.30 £93.31 £105.32 £117.33
.info £16.74 £39.24 £61.80 £84.34 £106.87 £129.40 £151.93 £174.46 £197.00 £219.53
.biz £12.93 £30.43 £47.11 £64.20 £81.29 £98.38 £115.47 £132.56 £149.65 £166.74
.us FREE £9.19 £18.38 £27.57 £36.76 £45.95 £55.14 £64.33 £73.52 £82.71
.uk FREE £7.85 £11.08 £16.63 £22.17 £27.71 £33.25 £38.79 £44.34 £49.88
.co.uk FREE £7.70 £11.00 £17.00 £22.00 £27.00 £32.00 £37.00 £42.00 £47.00
.eu FREE £8.31 £13.86 £20.79 £27.72 £34.65 £41.58 £48.51 £55.44 £62.37
.site FREE £27.88 £55.76 £83.64 £111.52 £139.40 £167.28 £195.16 £223.04 £250.92
.online FREE £30.48 £60.96 £91.44 £121.92 £152.40 £182.88 £213.36 £243.84 £274.32
.website FREE £23.25 £46.50 £69.75 £93.00 £116.25 £139.50 £162.75 £186.00 £209.25
.space FREE £24.47 £48.94 £73.41 £97.88 £122.35 £146.82 £171.29 £195.76 £220.23
.es FREE £10.11 £20.22 £30.33 £40.44 - - - - -
.tech FREE £49.53 £99.06 £148.59 £198.12 £247.65 £297.18 £346.71 £396.24 £445.77
.store FREE £45.26 £90.52 £135.78 £181.04 £226.30 £271.56 £316.82 £362.08 £407.34
.de £10.16 - - - - - - - - -
.it FREE - - - - - - - - -
.nl £12.01 - - - - - - - - -
.fr FREE - - - - - - - - -
.fun FREE £30.47 £60.94 £91.41 £121.88 £152.35 £182.82 £213.29 £243.76 £274.23
.press FREE £63.68 £127.36 £191.04 £254.72 £318.40 £382.08 £445.76 £509.44 £573.12
.be FREE - - - - - - - - -
.org.uk FREE £7.85 £12.00 £18.00 £24.00 £30.00 £36.00 £42.00 £48.00 £54.00
.me.uk FREE £7.85 £12.00 £18.00 £24.00 £30.00 £36.00 £42.00 £48.00 £54.00
.cn £10.00 £25.70 £41.40 £57.10 £72.80 £88.50 £104.20 £119.90 £135.60 £151.30
.com.cn £10.00 £25.70 £41.40 £57.10 £72.80 £88.50 £104.20 £119.90 £135.60 £151.30
.net.cn £10.00 £25.70 £41.40 £57.10 £72.80 £88.50 £104.20 £119.90 £135.60 £151.30
.org.cn £10.00 £25.70 £41.40 £57.10 £72.80 £88.50 £104.20 £119.90 £135.60 £151.30
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy £37.86 £75.72 £113.58 £151.44 £189.30 £227.16 £265.02 £302.88 £340.74 £378.60
.agency £24.89 £49.78 £74.67 £99.56 £124.45 £149.34 £174.23 £199.12 £224.01 £248.90
.ai - £164.08 £246.12 £328.16 £410.20 £492.24 £574.28 £656.32 £738.36 £820.40
.bargains £28.62 £57.24 £85.86 £114.48 £143.10 £171.72 £200.34 £228.96 £257.58 £286.20
.bike £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.boutique £29.92 £59.84 £89.76 £119.68 £149.60 £179.52 £209.44 £239.36 £269.28 £299.20
.broker £28.10 £56.20 £84.30 £112.40 £140.50 £168.60 £196.70 £224.80 £252.90 £281.00
.cafe £37.40 £74.80 £112.20 £149.60 £187.00 £224.40 £261.80 £299.20 £336.60 £374.00
.capital £55.87 £111.74 £167.61 £223.48 £279.35 £335.22 £391.09 £446.96 £502.83 £558.70
.center £26.32 £52.64 £78.96 £105.28 £131.60 £157.92 £184.24 £210.56 £236.88 £263.20
.cheap £30.47 £60.94 £91.41 £121.88 £152.35 £182.82 £213.29 £243.76 £274.23 £304.70
.city £21.76 £43.52 £65.28 £87.04 £108.80 £130.56 £152.32 £174.08 £195.84 £217.60
.coach £55.41 £110.82 £166.23 £221.64 £277.05 £332.46 £387.87 £443.28 £498.69 £554.10
.codes £52.64 £105.28 £157.92 £210.56 £263.20 £315.84 £368.48 £421.12 £473.76 £526.40
.coffee £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.computer £32.32 £64.64 £96.96 £129.28 £161.60 £193.92 £226.24 £258.56 £290.88 £323.20
.consulting £42.48 £84.96 £127.44 £169.92 £212.40 £254.88 £297.36 £339.84 £382.32 £424.80
.cool £32.32 £64.64 £96.96 £129.28 £161.60 £193.92 £226.24 £258.56 £290.88 £323.20
.coupons £44.79 £89.58 £134.37 £179.16 £223.95 £268.74 £313.53 £358.32 £403.11 £447.90
.dance £22.66 £45.32 £67.98 £90.64 £113.30 £135.96 £158.62 £181.28 £203.94 £226.60
.delivery £47.15 £94.30 £141.45 £188.60 £235.75 £282.90 £330.05 £377.20 £424.35 £471.50
.democrat £28.62 £57.24 £85.86 £114.48 £143.10 £171.72 £200.34 £228.96 £257.58 £286.20
.digital £34.31 £68.62 £102.93 £137.24 £171.55 £205.86 £240.17 £274.48 £308.79 £343.10
.dog £49.87 £99.74 £149.61 £199.48 £249.35 £299.22 £349.09 £398.96 £448.83 £498.70
.email £24.91 £49.82 £74.73 £99.64 £124.55 £149.46 £174.37 £199.28 £224.19 £249.10
.engineering £52.64 £105.28 £157.92 £210.56 £263.20 £315.84 £368.48 £421.12 £473.76 £526.40
.enterprises £32.32 £64.64 £96.96 £129.28 £161.60 £193.92 £226.24 £258.56 £290.88 £323.20
.estate £32.32 £64.64 £96.96 £129.28 £161.60 £193.92 £226.24 £258.56 £290.88 £323.20
.events £35.09 £70.18 £105.27 £140.36 £175.45 £210.54 £245.63 £280.72 £315.81 £350.90
.expert £49.87 £99.74 £149.61 £199.48 £249.35 £299.22 £349.09 £398.96 £448.83 £498.70
.express £32.32 £64.64 £96.96 £129.28 £161.60 £193.92 £226.24 £258.56 £290.88 £323.20
.farm £32.32 £64.64 £96.96 £129.28 £161.60 £193.92 £226.24 £258.56 £290.88 £323.20
.fitness £33.24 £66.48 £99.72 £132.96 £166.20 £199.44 £232.68 £265.92 £299.16 £332.40
.forsale £30.47 £60.94 £91.41 £121.88 £152.35 £182.82 £213.29 £243.76 £274.23 £304.70
.foundation £27.24 £54.48 £81.72 £108.96 £136.20 £163.44 £190.68 £217.92 £245.16 £272.40
.fyi £18.46 £36.92 £55.38 £73.84 £92.30 £110.76 £129.22 £147.68 £166.14 £184.60
.group £20.41 £40.82 £61.23 £81.64 £102.05 £122.46 £142.87 £163.28 £183.69 £204.10
.house £36.27 £72.54 £108.81 £145.08 £181.35 £217.62 £253.89 £290.16 £326.43 £362.70
.institute £22.66 £45.32 £67.98 £90.64 £113.30 £135.96 £158.62 £181.28 £203.94 £226.60
.international £26.25 £52.50 £78.75 £105.00 £131.25 £157.50 £183.75 £210.00 £236.25 £262.50
.io £55.41 £110.82 £166.23 £221.64 £277.05 £332.46 £387.87 £443.28 £498.69 £554.10
.irish £18.46 £36.92 £55.38 £73.84 £92.30 £110.76 £129.22 £147.68 £166.14 £184.60
.kitchen £51.68 £103.36 £155.04 £206.72 £258.40 £310.08 £361.76 £413.44 £465.12 £516.80
.land £33.24 £66.48 £99.72 £132.96 £166.20 £199.44 £232.68 £265.92 £299.16 £332.40
.life £31.40 £62.80 £94.20 £125.60 £157.00 £188.40 £219.80 £251.20 £282.60 £314.00
.ltd £24.93 £49.86 £74.79 £99.72 £124.65 £149.58 £174.51 £199.44 £224.37 £249.30
.marketing £33.71 £67.42 £101.13 £134.84 £168.55 £202.26 £235.97 £269.68 £303.39 £337.10
.media £37.86 £75.72 £113.58 £151.44 £189.30 £227.16 £265.02 £302.88 £340.74 £378.60
.money £32.32 £64.64 £96.96 £129.28 £161.60 £193.92 £226.24 £258.56 £290.88 £323.20
.network £28.09 £56.18 £84.27 £112.36 £140.45 £168.54 £196.63 £224.72 £252.81 £280.90
.partners £55.87 £111.74 £167.61 £223.48 £279.35 £335.22 £391.09 £446.96 £502.83 £558.70
.parts £32.64 £65.28 £97.92 £130.56 £163.20 £195.84 £228.48 £261.12 £293.76 £326.40
.pet £21.30 £42.60 £63.90 £85.20 £106.50 £127.80 £149.10 £170.40 £191.70 £213.00
.photography £29.43 £58.86 £88.29 £117.72 £147.15 £176.58 £206.01 £235.44 £264.87 £294.30
.photos £23.08 £46.16 £69.24 £92.32 £115.40 £138.48 £161.56 £184.64 £207.72 £230.80
.plus £37.40 £74.80 £112.20 £149.60 £187.00 £224.40 £261.80 £299.20 £336.60 £374.00
.productions £33.24 £66.48 £99.72 £132.96 £166.20 £199.44 £232.68 £265.92 £299.16 £332.40
.properties £32.32 £64.64 £96.96 £129.28 £161.60 £193.92 £226.24 £258.56 £290.88 £323.20
.recipes £63.72 £127.44 £191.16 £254.88 £318.60 £382.32 £446.04 £509.76 £573.48 £637.20
.rentals £36.48 £72.96 £109.44 £145.92 £182.40 £218.88 £255.36 £291.84 £328.32 £364.80
.repair £30.47 £60.94 £91.41 £121.88 £152.35 £182.82 £213.29 £243.76 £274.23 £304.70
.republican £30.47 £60.94 £91.41 £121.88 £152.35 £182.82 £213.29 £243.76 £274.23 £304.70
.rocks £17.23 £34.46 £51.69 £68.92 £86.15 £103.38 £120.61 £137.84 £155.07 £172.30
.sale £32.32 £64.64 £96.96 £129.28 £161.60 £193.92 £226.24 £258.56 £290.88 £323.20
.school £30.47 £60.94 £91.41 £121.88 £152.35 £182.82 £213.29 £243.76 £274.23 £304.70
.shop £32.78 £65.56 £98.34 £131.12 £163.90 £196.68 £229.46 £262.24 £295.02 £327.80
.social £32.32 £64.64 £96.96 £129.28 £161.60 £193.92 £226.24 £258.56 £290.88 £323.20
.software £32.32 £64.64 £96.96 £129.28 £161.60 £193.92 £226.24 £258.56 £290.88 £323.20
.support £23.08 £46.16 £69.24 £92.32 £115.40 £138.48 £161.56 £184.64 £207.72 £230.80
.systems £26.79 £53.58 £80.37 £107.16 £133.95 £160.74 £187.53 £214.32 £241.11 £267.90
.team £31.40 £62.80 £94.20 £125.60 £157.00 £188.40 £219.80 £251.20 £282.60 £314.00
.technology £24.47 £48.94 £73.41 £97.88 £122.35 £146.82 £171.29 £195.76 £220.23 £244.70
.tips £25.39 £50.78 £76.17 £101.56 £126.95 £152.34 £177.73 £203.12 £228.51 £253.90
.today £23.99 £47.98 £71.97 £95.96 £119.95 £143.94 £167.93 £191.92 £215.91 £239.90
.tools £29.92 £59.84 £89.76 £119.68 £149.60 £179.52 £209.44 £239.36 £269.28 £299.20
.training £32.64 £65.28 £97.92 £130.56 £163.20 £195.84 £228.48 £261.12 £293.76 £326.40
.wine £48.02 £96.04 £144.06 £192.08 £240.10 £288.12 £336.14 £384.16 £432.18 £480.20
.works £32.32 £64.64 £96.96 £129.28 £161.60 £193.92 £226.24 £258.56 £290.88 £323.20
.world £34.17 £68.34 £102.51 £136.68 £170.85 £205.02 £239.19 £273.36 £307.53 £341.70
.zone £32.32 £64.64 £96.96 £129.28 £161.60 £193.92 £226.24 £258.56 £290.88 £323.20
.com £12.99 £25.50 £38.20 £50.95 £62.35 £74.82 £87.29 £99.76 £112.23 £124.70
.net £13.86 £25.86 £38.79 £51.72 £64.65 £77.58 £90.51 £103.44 £116.37 £129.30
.org £12.42 £24.02 £36.03 £48.04 £60.05 £72.06 £84.07 £96.08 £108.09 £120.10
.info £22.50 £45.06 £67.60 £90.13 £112.66 £135.19 £157.72 £180.26 £202.79 £225.32
.biz £17.50 £34.18 £51.27 £68.36 £85.45 £102.54 £119.63 £136.72 £153.81 £170.90
.us £9.19 £18.38 £27.57 £36.76 £45.95 £55.14 £64.33 £73.52 £82.71 £91.90
.uk £7.85 £11.08 £16.63 £22.17 £27.71 £33.25 £38.79 £44.34 £49.88 £55.42
.co.uk £7.70 £11.00 £17.00 £22.00 £27.00 £32.00 £37.00 £42.00 £47.00 £51.87
.ie £19.86 £39.72 £59.58 £79.44 £99.30 £119.16 £139.02 £158.88 £178.74 £198.60
.ca £18.93 £34.18 £51.27 £68.36 £85.45 £102.54 £119.63 £136.72 £153.81 £170.90
.eu £8.31 £13.86 £20.79 £27.72 £34.65 £41.58 £48.51 £55.44 £62.37 £69.30
.com.au £12.95 £24.02 £36.97 £49.92 £62.87 - - - - -
.site £27.88 £55.76 £83.64 £111.52 £139.40 £167.28 £195.16 £223.04 £250.92 £278.80
.online £30.48 £60.96 £91.44 £121.92 £152.40 £182.88 £213.36 £243.84 £274.32 £304.80
.website £23.25 £46.50 £69.75 £93.00 £116.25 £139.50 £162.75 £186.00 £209.25 £232.50
.space £24.47 £48.94 £73.41 £97.88 £122.35 £146.82 £171.29 £195.76 £220.23 £244.70
.co £33.67 £59.24 £88.86 £118.48 £148.10 - - - - -
.ae £41.48 £82.96 £124.44 £165.92 £207.40 - - - - -
.qa £28.23 £56.46 £84.69 £112.92 £141.15 - - - - -
.co.za £18.93 - - - - - - - - -
.es £10.11 £20.22 £30.33 £40.44 £50.55 - - - - -
.me £20.78 £41.56 £62.34 £83.12 £103.90 £124.68 £145.46 £166.24 £187.02 £207.80
.tv £32.79 £62.82 £94.23 £125.64 £157.05 £188.46 £219.87 £251.28 £282.69 £314.10
.xyz £14.31 £28.62 £42.93 £57.24 £71.55 £85.86 £100.17 £114.48 £128.79 £143.10
.top £13.39 £26.78 £40.17 £53.56 £66.95 £80.34 £93.73 £107.12 £120.51 £133.90
.pro £22.60 £45.20 £67.80 £90.40 £113.00 £135.60 £158.20 £180.80 £203.40 £226.00
.tech £49.53 £99.06 £148.59 £198.12 £247.65 £297.18 £346.71 £396.24 £445.77 £495.30
.store £45.26 £90.52 £135.78 £181.04 £226.30 £271.56 £316.82 £362.08 £407.34 £452.60
.company £15.69 £31.38 £47.07 £62.76 £78.45 £94.14 £109.83 £125.52 £141.21 £156.90
.solutions £26.78 £53.56 £80.34 £107.12 £133.90 £160.68 £187.46 £214.24 £241.02 £267.80
.services £30.56 £61.12 £91.68 £122.24 £152.80 £183.36 £213.92 £244.48 £275.04 £305.60
.deals £31.47 £62.94 £94.41 £125.88 £157.35 £188.82 £220.29 £251.76 £283.23 £314.70
.in £15.69 £28.64 £42.96 £57.28 £71.60 £87.29 £102.98 £118.67 £134.36 £150.05
.de £12.92 - - - - - - - - -
.it £9.70 - - - - - - - - -
.nl £16.16 - - - - - - - - -
.fr £10.63 - - - - - - - - -
.co.il £27.71 - - - - - - - - -
.ch £13.86 - - - - - - - - -
.se £21.40 £42.80 £64.20 £85.60 £107.00 £128.40 £149.80 £171.20 £192.60 £214.00
.no £12.47 - - - - - - - - -
.fi £15.24 £30.48 £45.72 £60.96 £76.20 - - - - -
.co.nz £18.94 £37.88 £56.82 £75.76 £94.70 £113.64 £132.58 £151.52 £170.46 £189.40
.pt £16.63 - £49.89 - £83.15 - - - - -
.pl £25.86 £48.04 £72.06 - - - - - - -
.gr - £24.96 - - - - - - - -
.ph £48.03*£64.66 £112.69£129.32 - - £306.67£323.30 - - - - £629.97£646.60
.jp £35.10 - - - - - - - - -
.club £18.47 £36.94 £55.41 £73.88 £92.35 £110.82 £129.29 £147.76 £166.23 £184.70
.party £26.79 £53.58 £80.37 £107.16 £133.95 £160.74 £187.53 £214.32 £241.11 £267.90
.fun £30.47 £60.94 £91.41 £121.88 £152.35 £182.82 £213.29 £243.76 £274.23 £304.70
.press £63.68 £127.36 £191.04 £254.72 £318.40 £382.08 £445.76 £509.44 £573.12 £636.80
.news £27.70 £55.40 £83.10 £110.80 £138.50 £166.20 £193.90 £221.60 £249.30 £277.00
.name £13.86 £25.86 £38.79 £51.72 £64.65 £77.58 £90.51 £103.44 £116.37 £129.30
.mobi £34.11 £69.42 £104.13 £138.84 £173.55 £208.26 £242.97 £277.68 £312.39 £347.10
.guru £35.09 £70.18 £105.27 £140.36 £175.45 £210.54 £245.63 £280.72 £315.81 £350.90
.ninja £25.39 £50.78 £76.17 £101.56 £126.95 £152.34 £177.73 £203.12 £228.51 £253.90
.family £32.32 £64.64 £96.96 £129.28 £161.60 £193.92 £226.24 £258.56 £290.88 £323.20
.cc £21.24 £39.72 £59.58 £79.44 £99.30 £119.16 £139.02 £158.88 £178.74 £198.60
.ws £25.86 £51.72 £77.58 £103.44 £129.30 £155.16 £181.02 £206.88 £232.74 £258.60
.be £12.52 - - - - - - - - -
.mx £54.45 £108.90 £163.35 £217.80 £272.25 - - - - -
.com.mx £59.35 £118.70 £178.05 £237.40 £296.75 £356.10 £415.45 £474.80 £534.15 £593.50
.org.uk £7.85 £12.00 £18.00 £24.00 £30.00 £36.00 £42.00 £48.00 £54.00 £60.00
.me.uk £7.85 £12.00 £18.00 £24.00 £30.00 £36.00 £42.00 £48.00 £54.00 £60.00
.net.au £14.31 £27.71 £42.02 £56.33 £70.64 - - - - -
.org.au £18.46 £33.26 £51.72 £70.18 £88.64 - - - - -
.at £14.78 - - - - - - - - -
.nu £20.75 £41.50 £62.25 £83.00 £103.75 £124.50 £145.25 £166.00 £186.75 £207.50
.asia £15.70 £29.56 £44.34 £59.12 £73.90 £88.68 £103.46 £118.24 £133.02 £147.80
.net.nz £18.94 £37.88 £56.82 £75.76 £94.70 £113.64 £132.58 £151.52 £170.46 £189.40
.org.nz £18.94 £37.88 £56.82 £75.76 £94.70 £113.64 £132.58 £151.52 £170.46 £189.40
.cn £15.70 £31.40 £47.10 £62.80 £78.50 £94.20 £109.90 £125.60 £141.30 £157.00
.com.cn £15.70 £31.40 £47.10 £62.80 £78.50 £94.20 £109.90 £125.60 £141.30 £157.00
.net.cn £15.70 £31.40 £47.10 £62.80 £78.50 £94.20 £109.90 £125.60 £141.30 £157.00
.org.cn £15.70 £31.40 £47.10 £62.80 £78.50 £94.20 £109.90 £125.60 £141.30 £157.00
.tw £29.60 £57.26 £85.89 £114.52 £143.15 £171.78 £200.41 £229.04 £257.67 £286.30
.com.tw £29.60 £57.26 £85.89 £114.52 £143.15 £171.78 £200.41 £229.04 £257.67 £286.30
.business £15.93 £31.86 £47.79 £63.72 £79.65 £95.58 £111.51 £127.44 £143.37 £159.30
.church £36.61 £73.22 £109.83 £146.44 £183.05 £219.66 £256.27 £292.88 £329.49 £366.10
.education £26.33 £52.66 £78.99 £105.32 £131.65 £157.98 £184.31 £210.64 £236.97 £263.30
.games £26.87 £53.74 £80.61 £107.48 £134.35 £161.22 £188.09 £214.96 £241.83 £268.70
.run £22.16 £44.32 £66.48 £88.64 £110.80 £132.96 £155.12 £177.28 £199.44 £221.60
* The promo price is valid for the first year of registration.

Complete Command over Your Domain Names with Reliable Hosting .co .uk

Quick Scalability

Change your cloud hosting plan with just a click of the mouse

In case you’ve got only a domain name with Reliable Hosting .co .uk, and yet you also want to migrate your website(s) to our hosting platform, you can simply switch to one of our cloud hosting packages. Simply go to the Upgrade Plan section of the Domain Control Panel and pick the package that you want to switch to. We’ll then enable each one of the available hosting features for you and you’ll be able to take advantage of all the site creation and administration tools that are integrated into the Control Panel.

All our cloud hosting plans offer a drag–and–drop File Manager, webmail access, the possibility to create multiple MySQL databases and to examine comprehensive site traffic stats, and even more, so all you will have to take into consideration is the amount of resources that you need for your sites.

Quick Scalability

Effortless WHOIS Updates

An excellent way to alter your personal WHOIS information

When a person or a company registers a domain, they are required to provide complete and relevant WHOIS info. Due to the fact that this information should be kept accurate constantly, it may often need to be edited.

Via the Domain Manager, you’ll be able to quickly alter the WHOIS information for any of your domain names at any moment. Simply fill in the new details and then click the Edit button. The modifications will be instantly reflected online. You will be able to modify the WHOIS information for one or several domain names simultaneously.

Effortless WHOIS Updates

Domain Parking

Domain name parking designed hassle–free

With the web hosting Control Panel, domain parking is simple and quick. You only need to select the domain you need to park and to pick one of our parking themes – Under Construction or For Sale. Reliable Hosting .co .uk’s intelligent system will park your domain straight away with zero waiting time. If you need to un–park it, it can be done with a single click of the mouse.

If you desire to add a unique personal touch to Reliable Hosting .co .uk’s parking templates, you may also enter custom text.

Domain Parking

  • Compare Our Prices

  •  
  • Confused which domain to decide on for your new web site? Look at our detailed domain price comparison table.
  • TLD Details

  •  
  • Discover more about the TLDs Reliable Hosting .co .uk offers. Find out exactly what is the lowest registration interval or whether you may get Whois Privacy Protection for the domain.
  • View TLD details
  • Service Guarantees

  •  
  • We proudly offer you a hassle–free domain name registration services. Your domain will be registered quickly and we will provide a 99.9% uptime guarantee for your site.
  • Contact Us

  •  
  • We’re always always ready to answer all your inquiries. Call us at any moment.